News & Events
No new articles are available, check back soon
Newsletter
No new newsletters are available, check back soon
Specials
|
Current Rates
Click on the link below to see the Rates for the selected group.
Personal Checking AccountsFree Money Manager Checking Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $500,000 and UP | 0.34% | 0.35% |
|---|
| $250,000 < $500,000 | 0.29% | 0.30% |
|---|
| $100,000 < $250,000 | 0.19% | 0.20% |
|---|
| $50,000 < $100,000 | 0.14% | 0.15% |
|---|
| $25,000 < $50,000 | 0.09% | 0.10% |
|---|
| $10,000 < $25,000 | 0.04% | 0.05% |
|---|
| < $10,000 | 0.04% | 0.05% |
|---|
|
Personal Savings AccountsPersonal Savings Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| ALL BALANCES | 0.84% | 0.85% |
|---|
| Youth Savers Account| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| ALL BALANCES | 0.84% | 0.85% |
|---|
|
Money Market AccountsMoney Market Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $500,000 and UP | 1.04% | 1.05% |
|---|
| $250,000 < $500,000 | 0.84% | 0.85% |
|---|
| $100,000 < $250,000 | 0.79% | 0.80% |
|---|
| $25,000 < $100,000 | 0.74% | 0.75% |
|---|
| < $25,000 | 0.24% | 0.25% |
|---|
|
Certificate of DepositsCertificate of Deposit Rates | CD TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| 7 - 29 DAYS | 0.49% | 0.50% |
|---|
| 30 - 90 DAYS | 0.49% | 0.50% |
|---|
| 6 - 8 MONTHS | 0.64% | 0.65% |
|---|
| 9 - 11 MONTHS | 0.89% | 0.90% |
|---|
| 12 MONTHS | 0.89% | 0.90% |
|---|
| 18 MONTHS | 0.99% | 1.00% |
|---|
| 24 MONTHS | 1.19% | 1.20% |
|---|
| 36 MONTHS | 1.39% | 1.40% |
|---|
| 48 MONTHS | 2.02% | 2.05% |
|---|
| 60 MONTHS | 2.37% | 2.40% |
|---|
|
IRAsIRA Certificate of Deposit Rates| IRA TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| 6 - 8 MONTHS | 0.64% | 0.65% |
|---|
| 9 - 11 MONTHS | 0.89% | 0.90% |
|---|
| 12 MONTHS | 0.89% | 0.90% |
|---|
| 18 MONTHS | 0.99% | 1.00% |
|---|
| 24 MONTHS | 1.19% | 1.20% |
|---|
| 36 MONTHS | 1.39% | 1.40% |
|---|
| 48 MONTHS | 2.02% | 2.05% |
|---|
| 60 MONTHS | 2.37% | 2.40% |
|---|
|
IRA Savings| IRA TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| ALL BALANCES | 0.84% | 0.85% |
|---|
|
IRA Diplomat Gold Money Market| IRA TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $500,000 and UP | 1.04% | 1.05% |
|---|
| $250,000 < $500,000 | 0.84% | 0.85% |
|---|
| $100,000 < $250,000 | 0.79% | 0.80% |
|---|
| $25,000 < $100,000 | 0.74% | 0.75% |
|---|
| < $25,000 | 0.24% | 0.25% |
|---|
|
Business Checking AccountsEnterprise Interest Checking Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $25,000 AND UP | 0.09% | 0.10% |
|---|
| $10,000 < $25,000 | 0.04% | 0.05% |
|---|
| $2,000 < $10,000 | 0.04% | 0.05% |
|---|
| < $2,000 | 0.00% | 0.00% |
|---|
| Enterprise Non-Profit Interest Checking Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $5,000 AND UP | 0.09% | 0.10% |
|---|
| < $5,000 | 0.00% | 0.00% |
|---|
|
Business Savings & Money Market AccountsBusiness Savings Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $25,000 AND UP | 0.44% | 0.45% |
|---|
| $10,000 < $25,000 | 0.24% | 0.25% |
|---|
| < $10,000 | 0.14% | 0.15% |
|---|
| Business Money Market Rates| BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| $500,000 AND UP | 0.49% | 0.50% |
|---|
| $250,000 < $500,000 | 0.29% | 0.30% |
|---|
| $100,000 < 250,000 | 0.24% | 0.25% |
|---|
| $25,000 < $100,000 | 0.15% | 0.15% |
|---|
| < $25,000 | 0.14% | 0.15% |
|---|
|
Business Certificate of DepositsBusiness CD Rates| CD TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|
| 7 - 29 DAYS | 0.49% | 0.50% |
|---|
| 30 - 90 DAYS | 0.49% | 0.50% |
|---|
| 6 - 8 MONTHS | 0.64% | 0.65% |
|---|
| 9 - 11 MONTHS | 0.89% | 0.90% |
|---|
| 12 MONTHS | 0.89% | 0.90% |
|---|
| 18 MONTHS | 0.99% | 1.00% |
|---|
| 24 MONTHS | 1.19% | 1.20% |
|---|
| 36 MONTHS | 1.39% | 1.40% |
|---|
| 48 MONTHS | 2.02% | 2.05% |
|---|
| 60 MONTHS | 2.37% | 2.40% |
|---|
|
Personal MortgagesGold Mortgage Rates* 1st Lien Only, 90% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 15 YEARS | 4.375% / 4.451% | $7.59 | 4.375% / 4.443% | $3.79 |
|---|
| 20 YEARS | 4.825% / 4.885% | $6.50 | 4.825% / 4.875% | $3.25 |
|---|
| 25 YEARS | - | - | 4.825% / 4.864% | $2.87 |
|---|
*For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Hazard Insurance is required. Title Insurance may be required. Mortgage loans are available for 1-4 family owner-occupied dwellings located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60-day period and are subject to market conditions thereafter. Blue Mortgage will require a balloon payment at the end of the stated term. | Blue Mortgage Rates** (Payments based on a 30-year amortization) 1st Lien Only, 90% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 5 YEARS | 4.375% / 4.492% | $4.99 | 4.375% / 4.479% | $2.50 |
|---|
| 7 YEARS | 4.500% / 4.589% | $5.07 | 4.500% / 4.575% | $2.53 |
|---|
| 10 YEARS | 4.825% / 4.895% | $5.26 | 4.825% / 4.880% | $2.63 |
|---|
| 15 YEARS | 4.825% / 4.879% | $5.26 | 4.825% / 4.865% | $2.63 |
|---|
 **For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Hazard Insurance is required. Title Insurance may be required. Mortgage loans are available for 1-4 family owner-occupied dwellings located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60-day period and are subject to market conditions thereafter. Blue Mortgage will require a balloon payment at the end of the stated term. | Lot Loan Rates*** 80% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.65% / 6.849% | $19.64 | 6.65% / 6.859% | $9.82 |
|---|
| 120 MONTHS | 6.95% / 7.057% | $11.59 | 6.95% / 7.052% | $5.79 |
|---|
| 180 MONTHS | 7.15% / 7.227% | $9.07 | 7.15% / 7.217% | $4.54 |
|---|
 *** For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Investment Property Loans are available for 1-4 family dwellings located in Lehigh and Northampton Counties. Lot Loans are available for properties located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. | Investment Property Loan Rates**** 80% Loan to Value Ratio; 1-4 Unit Residential Property| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.65% / 6.849% | $19.64 | 6.65% / 6.859% | $9.82 |
|---|
| 120 MONTHS | 6.95% / 7.057% | $11.59 | 6.95% / 7.052% | $5.79 |
|---|
| 180 MONTHS | 7.15% / 7.227% | $9.07 | 7.15% / 7.217% | $4.54 |
|---|
 **** For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Investment Property Loans are available for 1-4 family dwellings located in Lehigh and Northampton Counties. Lot Loans are available for properties located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. |
Personal Home EquityHome Equity Installment Loan* 80% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 5.65% | $19.17 | 5.65% | $9.59 |
|---|
| 120 MONTHS | 5.99% | $11.10 | 5.99% | $5.55 |
|---|
| 180 MONTHS | 6.89% | $8.93 | 6.89% | $4.46 |
|---|
| 240 MONTHS | 6.99% | $7.75 | 6.99% | $3.87 |
|---|
| Home Equity Installment Loan* 90% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.15% | $19.40 | 6.15% | $9.70 |
|---|
| 120 MONTHS | 6.49% | $11.35 | 6.49% | $5.67 |
|---|
| 180 MONTHS | 7.39% | $9.21 | 7.39% | $4.60 |
|---|
| 240 MONTHS | 7.49% | $8.05 | 7.49% | $4.02 |
|---|
* Minimum Loan Amount $5,000. Maximum Loan Amount $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Home Equity Loans are available for 1-4 family owner-occupied dwellings located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. | Home Equity Line of Credit Rates** 80% Loan to Value Ratio| CREDIT LINE | Annual Percentage Rate |
|---|
| $5,000 - $425,000 | WSJ Prime Rate +.50% (w/Automatic Payment) |
|---|
| Home Equity Line of Credit Rates** 90% Loan to Value Ratio| CREDIT LINE | Annual Percentage Rate |
|---|
| $5,000 - $425,000 | WSJ Prime Rate + 1.00% (w/Automatic Payment) |
|---|
**Minimum Loan Amount $5,000. Maximum loan amount $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. Prime Rate is based on Wall Street Journal Prime, currently 3.250%. Rates will vary. Maximum rate is 18.00% APR with a floor of 4.00% APR. Hazard insurance is required. Title Insurance may be required. Home Equity Lines of Credit are available for 1-4 family owner-occupied dwellings located in Lehigh & Northampton Counties. Loans subject to credit approval. | Lot Loan Rates*** 80% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.65% | $19.64 | 6.65% | $9.82 |
|---|
| 120 MONTHS | 6.95% | $11.59 | 6.95% | $5.79 |
|---|
| 180 MONTHS | 7.15% | $9.07 | 7.15% | $4.54 |
|---|
 ***For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Investment Property Loans are available for 1-4 family dwellings located in Lehigh and Northampton Counties. Lot Loans are available for properties located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. | Investment Property Loan Rates**** 80% Loan to Value Ratio; 1-4 Unit Residential Property| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.65% | $19.64 | 6.65% | $9.82 |
|---|
| 120 MONTHS | 6.95% | $11.59 | 6.95% | $5.79 |
|---|
| 180 MONTHS | 7.15% | $9.07 | 7.15% | $4.54 |
|---|
 ****For Loan Amounts up to $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. APR based on $100,000 loan amount. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Investment Property Loans are available for 1-4 family dwellings located in Lehigh and Northampton Counties. Lot Loans are available for properties located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. |
Personal LoansNew Auto Loan* (Model Year 2009 and 2008)| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 6.50% | $19.57 |
|---|
| 72 MONTHS | 7.50% | $17.29 |
|---|
| Used Auto Loan* (Model Year 2008-2006)| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 7.50% | $20.04 |
|---|
| Used Auto Loan* (Model Year 2005 and Older)| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED |
|---|
| 48 MONTHS | 7.75% | $24.30 |
|---|
| Classic Auto Loan*| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED |
|---|
| 48 MONTHS | 7.75% | $24.30 |
|---|
*Rates w/Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account.
| Overdraft Line of Credit Rates***| CREDIT LINE | ANNUAL PERCENTAGE RATE |
|---|
| $500 - $10,000 | WSJ Prime Rate + 4.50% (w/Automatic Payment) |
|---|
***Prime Rate is based on Wall Street Journal Prime, currently 3.250% |
Online Banking
Customer Tools
Hours & Locations
|
|