Personal Banking Products
Specials
|
Home Equity Fixed Rate
Lock in your dreams with a fixed-rate home equity loan from Embassy Bank. Whatever the need, your lender will be sure to get your there. Fast, easy and smart.
- Up to 90% financing available.
- Quick and easy application with minimal paperwork pequired.
- Monthly and biweekly terms available up to 20 years.
- Save interest and shorten your loan term with bi-weekly payments.
- No closing costs for loan amounts up to $300,000.
- No pre-payment penalty.
 or call 610-882-8800 to speak to a representative
Home Equity Installment Loan* 80% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 60 MONTHS | 5.65% | $19.17 | 5.65% | $9.59 |
|---|
| 120 MONTHS | 5.99% | $11.10 | 5.99% | $5.55 |
|---|
| 180 MONTHS | 6.89% | $8.93 | 6.89% | $4.46 |
|---|
| 240 MONTHS | 6.99% | $7.75 | 6.99% | $3.87 |
|---|
Home Equity Installment Loan* 90% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 |
|---|
| 60 MONTHS | 6.15% | $19.40 | 6.15% | $9.70 |
|---|
| 120 MONTHS | 6.49% | $11.35 | 6.49% | $5.67 |
|---|
| 180 MONTHS | 7.39% | $9.21 | 7.39% | $4.60 |
|---|
| 240 MONTHS | 7.49% | $8.05 | 7.49% | $4.02 |
|---|
Check out our other Home Equity products.
*Minimum Loan Amount $5,000. Maximum Loan Amount $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Home Equity Loans are available for 1-4 family owner-occupied dwellings located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter.
|
Online Banking
Customer Tools
Rates
|