Customer Service: 610-882-8800
Routing Number: 031318716
Enjoy competitive returns and the peace-of-mind of an Embassy CD investment guaranteed to only grow greater with time.
Did rates increase after you opened your CD account? No worries. With an Embassy Supersize 36-month CD you may increase the interest rate and annual percentage yield (APY) one time during the life of your account. Please call us for details.**
*Minimum daily balance of $500 to earn APY. Early withdrawal penalty may apply. Promotional Rates apply only to newly opened Promotional Certificates of Deposit. For rollover CD’s, refer to non-promotional rates.
**If the interest rates rise after you open your account you may increase the interest rate and annual percentage yield (APY) one time during the life of the account. Please call us for details.
CD Term | Interest Rate | Annual Percentage Yield |
---|---|---|
7 DAYS | 0.09% | 0.10% |
30-90 DAYS | 0.09% | 0.10% |
4 - 8 MONTHS | 0.09% | 0.10% |
3 MONTHS - PROMOTIONAL RATE* | 4.26% | 4.35% |
7 MONTHS - PROMOTIONAL RATE* | 4.16% | 4.25% |
9 - 11 MONTHS | 0.09% | 0.10% |
12 - 17 MONTHS | 0.24% | 0.25% |
13 MONTHS - PROMOTIONAL RATE* | 3.97% | 4.05% |
18 - 23 MONTHS | 0.24% | 0.25% |
24 - 35 MONTHS | 0.24% | 0.25% |
25 MONTHS - PROMOTIONAL RATE* | 3.44% | 3.50% |
36-47 MONTHS | 0.24% | 0.25% |
48 - 59 MONTHS | 0.24% | 0.25% |
60 MONTHS | 0.39% | 0.40% |
Or Speak Directly With a Personal Banker: 610-882-8800